12 AI Models. 1 Prompt. Who Builds the Best Plumbing Website?
| Rank | Model | Score | Visual | Layout | Typography | Content | UX | Responsive | Code |
|---|---|---|---|---|---|---|---|---|---|
| #1 | anthropic/claude-sonnet-4.6 ↗ | 8.80 | 9 | 9 | 9 | 9 | 8 | 8 | 9 |
| #2 | minimax/minimax-m2.7 ↗ | 8.60 | 9 | 9 | 8 | 9 | 8 | 8 | 8 |
| #3 | google/gemini-3-flash-preview ↗ | 8.35 | 8 | 9 | 8 | 9 | 8 | 8 | 8 |
| #4 | minimax/minimax-m2.5 ↗ | 8.00 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| #5 | deepseek/deepseek-v3.2 ↗ | 7.90 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
| #6 | xiaomi/mimo-v2-pro ↗ | 7.75 | 8 | 8 | 7 | 8 | 7 | 8 | 8 |
| #7 | xiaomi/mimo-v2-omni ↗ | 7.70 | 8 | 8 | 7 | 8 | 7 | 8 | 7 |
| #8 | stepfun/step-3.5-flash:free ↗ | 7.35 | 7 | 8 | 7 | 8 | 7 | 7 | 7 |
| #9 | nvidia/nemotron-3-super-120b-a12b:free ↗ | 7.00 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| #10 | x-ai/grok-4.1-fast ↗ | 6.40 | 7 | 6 | 7 | 5 | 6 | 7 | 7 |
| #11 | anthropic/claude-opus-4.6 ↗ | 5.80 | 7 | 5 | 7 | 4 | 5 | 6 | 6 |
| #12 | z-ai/glm-5-turbo ↗ | 5.40 | 6 | 5 | 6 | 4 | 5 | 6 | 6 |
| Rank | Model | Score | Input Tokens | Output Tokens | Total Tokens | Input Cost | Output Cost | Total Cost | Value (Score/$) |
|---|---|---|---|---|---|---|---|---|---|
| #1 | stepfun/step-3.5-flash:free ↗ | 7.35 | 757 | 16,486 | 17,243 | $0.00 | $0.00 | $0.00 | FREE |
| #2 | nvidia/nemotron-3-super-120b-a12b:free ↗ | 7.00 | 807 | 11,773 | 12,580 | $0.00 | $0.00 | $0.00 | FREE |
| #3 | x-ai/grok-4.1-fast ↗ | 6.40 | 861 | 9,127 | 9,988 | $0.00 | $0.00 | $0.00 | 1351 |
| #4 | deepseek/deepseek-v3.2 ↗ | 7.90 | 749 | 16,320 | 17,069 | $0.00 | $0.01 | $0.01 | 1235 |
| #5 | minimax/minimax-m2.5 ↗ | 8.00 | 756 | 20,069 | 20,825 | $0.00 | $0.02 | $0.02 | 344 |
| #6 | google/gemini-3-flash-preview ↗ | 8.35 | 783 | 9,104 | 9,887 | $0.00 | $0.03 | $0.03 | 301 |
| #7 | xiaomi/mimo-v2-omni ↗ | 7.70 | 1,007 | 16,965 | 17,972 | $0.00 | $0.03 | $0.03 | 224 |
| #8 | minimax/minimax-m2.7 ↗ | 8.60 | 759 | 32,000 | 32,759 | $0.00 | $0.04 | $0.04 | 223 |
| #9 | xiaomi/mimo-v2-pro ↗ | 7.75 | 1,006 | 22,886 | 23,892 | $0.00 | $0.07 | $0.07 | 111 |
| #10 | z-ai/glm-5-turbo ↗ | 5.40 | 741 | 32,000 | 32,741 | $0.00 | $0.13 | $0.13 | 42 |
| #11 | anthropic/claude-sonnet-4.6 ↗ | 8.80 | 821 | 32,000 | 32,821 | $0.00 | $0.48 | $0.48 | 18 |
| #12 | anthropic/claude-opus-4.6 ↗ | 5.80 | 821 | 32,000 | 32,821 | $0.00 | $0.80 | $0.80 | 7 |















































